| Physicochemical properties | ||||||||||||||
| English synonyms: | 1,1,1,5,5,5-hexafluoro-4-pentanedione;1,1,1,5,5,5-hexafluoro-pentan-2,4-dione;1,3-Bis(trifluoromethyl)propane-1,3-dione;Hexafluoro-2,4-pentanedione;1,1,1,5,5-HEXAFLUORO-2,4-PENTANDIONE;1,1,1,5,5,5-HEXAFLUOROPENTANE-2,4-DIONE;1,1,1,5,5,5-HEXAFLUORO-2,4-PENTADIONE;1,1,1,5,5,5-HEXAFLUORO-2,4-PENTANEDIONE | |||||||||||||
| CAS: | 1522-22-1 | |||||||||||||
| Molecular formula: | C5H2F6O2 | Molecular weight: | 208.06 | |||||||||||
| Appearance/Character: | Colorless Liquid | |||||||||||||
| Quality index | Content/Purity: | ≥98% | ||||||||||||
| Remarks |
|
|||||||||||||