| Physicochemical properties | ||||||||||||||||
| English synonyms: | FC-1243zf;trifluoropropene;TRIFLUOROPROPYLENE;Trifluoromethylethene;1,1,1-Trifluoropropene;Tifluoromethylethylene;3,3,3-TRIFLUOROPROPENE;3,3,3-Trifluoropropane;Trifluoromethylethylene;propene,3,3,3-trifluoro- | |||||||||||||||
| CAS: | 677-21-4 | |||||||||||||||
| Molecular formula: | CB6392343 | Molecular weight: | C3H3F3 | |||||||||||||
| Appearance/Character: | ||||||||||||||||
| Quality index | Content/Purity: | |||||||||||||||
| Remarks |
|
|||||||||||||||