| Physicochemical properties | ||||||||||||||
| English synonyms: | TRIFLUOROETHANOLMETHACRYLATE;2,2,2-Trifluorethylmethacrylat;2,2,2-Trifluoroethyl 2-methyl-2-propenoate;2,2,2-Trifluoroethyl methacrylate, 98%, stab. with 30-50ppm 4-methoxyphenol;2,2,2-Trifluoroethyl Methacrylate (stabilized with MEHQ);Acryester 3FE;Fluorester;Light Ester M 3F | |||||||||||||
| CAS: | 352-87-4 | |||||||||||||
| Molecular formula: | C6H7F3O2 | Molecular weight: | 168.11 | |||||||||||
| Appearance/Character: | ||||||||||||||
| Quality index | Content/Purity: | |||||||||||||
| Remarks |
|
|||||||||||||